Back to sheetmetal storage systems
UNILINE
Storage Type:
In-Line Storage System
Type of storage system:
Sheet metal storage system
UNILINE
This storage system can be installed as a stand-alone unit within existing buildings. Upon request, the steel structure can be designed as a rack-supported silo construction with wall and roof enclosure.
The UNILINE offers different system pallets for flat and bulky storage goods where different formats can be combined.
Typical applications are: Sheet metal storage systems for commissioning in steel distribution, Interface to sheet metal processing machines for virtually unmanned Operation, Logistics center to store crates, tools and other materials to interface different work areas in manufacturing facilities.
- Highest storage density due to effective space utilization for smallest floor-space use
- Fast pallet changeover times due to fully automatic operation ensure short processing times with reduced personnel
- Clear storage management ensures better safety and easier planning
- Optimum inventory control due to perpetual inventory management
- Fully automatic handling for fast commissioning of all types of orders in metal distribution
We are happy to help:

Technical data
UNILINE
Metric system and Imperial and US customary units | |
---|---|
Medium format
| |
Max. loading capacity per location | 3 t (6,600 lbs)
|
Max. system height | 25 m (82´)
|
Usable storage length | 2.500 mm (8,200´)
|
Usable storage width | 1.250 mm (4,100´)
|
Usable storage height | 60 - 1.200 mm (196.8´-3,936´)
|
Lift speed | 16 - 40 m/min (52.5 - 131.2 ft/min)
|
Longitudinal travel speed | 60 - 200 m/min (196.8 - 656.0 ft/min)
|
Pulling speed | 25 m/min (82 ft/min)
|
OGC double cycles / hour | 20 -30
|
Rack-supporting | Option
|
Interface to HOST computer | Option
|
Fully integrated production systems | yes
|
Large format
| |
Max. loading capacity per location | 3 t (6,600 lbs)
|
Max. system height | 25 m (82´)
|
Usable storage length | 3.000 mm (9,840´)
|
Usable storage width | 1.500 mm (4,920´)
|
Usable storage height | 60 - 1.200 mm (196.8´-3,936´)
|
Lift speed | 16 - 40 m/min (52.5 - 131.2 ft/min)
|
Longitudinal travel speed | 60 - 200 m/min (196.8 - 656.0 ft/min)
|
Pulling speed | 25 m/min (82 ft/min)
|
OGC double cycles / hour | 20 -30
|
Rack-supporting | Option
|
Interface to HOST computer | Option
|
Fully integrated production systems | yes
|
Maxi format
| |
Max. loading capacity per location | 5 t (11,000 lbs)
|
Max. system height | 25 m (82´)
|
Usable storage length | 4.000 mm (13,120´)
|
Usable storage width | 2.000 mm (6,560´)
|
Usable storage height | 60 - 1.200 mm (196.8´-3,936´)
|
Lift speed | 16 - 24 m/min (52.5 - 78.7 ft/min)
|
Longitudinal travel speed | 60 - 150 m/min (196.8 - 492.0 ft/min)
|
Pulling speed | 25 m/min (82 ft/min)
|
OGC double cycles / hour | 20 -28
|
Rack-supporting | Option
|
Interface to HOST computer | Option
|
Fully integrated production systems | yes |
We reserve the right to make technical changes.