Back to bandsaw machines
KASTOvertical
Type:
Bandsaw
Grade of automation:
Semi automatic
Cutting range:
up to
600 mm
KASTOvertical
By the long cut working method, the vertical KASTO bandsawing machine allows to cut square or flat materials with different sizes of cross section from rolled blocks or rolled plates.
- Movable material support table ensures fast and safe material handling
- Sawband guide via pretensioned carbide glide guides, with quick release for fast blade change
- Cutting speed and cutting feed infinitely adjustable
- Hydraulic, height-adjustable band arm guide
- Hydraulic saw blade clamping, electrically monitored, automatic shut-off in case of breakage
We are happy to help:

Technical data
KASTOvertical
Metric system | |
---|---|
Cutting range
| |
Cutting height without BandControl | 600 mm
|
Cutting height with BandControl | 560 mm
|
Max. cutting length | 1.260 mm
|
Cutting depth | 680 mm
|
Cutting depth with measuring stop (option) | 605 mm
|
Mass and weights
| |
Width incl. chip tub | 1.950 mm
|
Width incl. chip conveyor | 2.520 mm
|
Length | 3.110 mm
|
Height | 3.050 mm
|
Total weight | 3.400 kg
|
Supporting surface of front table (length x width) | 1.260 x 640 mm
|
Supporting surface of back table (length x width) | 1.260 x 640 mm
|
Max. table load | 2.000 kg
|
Height of table support approx. | 1.150 mmm
|
Performance characteristics
| |
Power of saw motor | 4,0 kW
|
Total connected load | 6,0 kW
|
Cutting speed infinitely variable | 12 - 120 m/min
|
Saw blade feed rate, infinitely adjustable | 1,0 - 250 mm/min
|
Rapid motion | 2.200 mm/min
|
Saw blade dimensions | 5.450 x 41 x 1,3 mm
|
Saw blade dimensions option I | 5.450 x 54 x 1,3 mm |
Imperial and US customary units | |
---|---|
Cutting range
| |
Cutting height without BandControl | 23.62 in
|
Cutting height with BandControl | 22.05 in
|
Max. cutting length | 49.61 in
|
Cutting depth | 26.77 in
|
Cutting depth with measuring stop (option) | 23.82 in
|
Mass and weights
| |
Width incl. chip tub | 76.77 in
|
Width incl. chip conveyor | 99.21 in
|
Length | 122.44 in
|
Height | 120.08 in
|
Total weight | 7496 lbs
|
Supporting surface of front table (length x width) | 49.61 x 25.20 in
|
Supporting surface of back table (length x width) | 49.61 x 25.20 in
|
Max. table load | 4400 lbs
|
Height of table support approx. | 45.28 in
|
Performance characteristics
| |
Power of saw motor | 5.28 HP
|
Total connected load | 7.92 HP
|
Cutting speed infinitely variable | 39.37 - 393.70 ft/min
|
Saw blade feed rate, infinitely adjustable | 0.04 - 9.84 in/min
|
Rapid motion | 86.61 in/min
|
Saw blade dimensions | 214.57 x 1.61 x 0.05 in
|
Saw blade dimensions option I | 214.57 x 2.13 x 0.05 in |
We reserve the right to make technical changes.